Current Apartment Vacancies
| 127 Harlington Crescent, Halifax | | View | -1 Bedrooms | $/mo
| Mar. 1st | | 75 Knightsridge Dr, Halifax | | View | 2 Bedrooms | $/mo
| Apr. 1st | | 59 Glenforest Dr, Halifax | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | 3 Veronica Dr, Halifax | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | Sheradon Place, 1 Sheradon Pl, Halifax | | View | 3 Bedrooms | $/mo
| Available | | Quinpool Court, 2155 Monastery Ln, Halifax | | View | 1 Bedroom | $/mo
| Mar. 1st | | View | 2 Bedrooms | $/mo
| Sep. 1st | | 21 Parkland Dr, Halifax | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | 3 Bedrooms | $/mo
| Available | | View | 1 Bedroom | $/mo
| Mar. 1st | | View | 2 Bedrooms | $/mo
| Mar. 1st | | 31 Carrington Pl, Halifax | | View | 2 Bedrooms | $/mo
| May. 1st | | 3565 Connaught Ave, Halifax | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | 50 Barkton Ln, Halifax | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Apr. 1st | | 5206 Tobin St, Halifax | | View | Bachelor/Studio | $/mo
| May. 1st | | View | 2 Bedrooms | $/mo
| May. 1st | | 9 Sybyl Ct, Halifax | | View | 2 Bedrooms | $/mo
| Apr. 1st | | 95 Knightsridge Dr, Halifax | | View | 2 Bedrooms | $/mo
| Mar. 1st | | 5261 Kent St, Halifax | | View | Bachelor/Studio | $/mo
| Available | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | Bachelor/Studio | $/mo
| Mar. 1st | | View | 3 Bedrooms | $/mo
| Mar. 1st | | View | Bachelor/Studio | $/mo
| May. 1st | | View | 1 Bedroom | $/mo
| May. 1st | | 456 Parkland Dr, Halifax | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 2 Bedrooms | $/mo
| May. 1st | | Spring Garden Terrace, 5885 Spring Garden Rd, Halifax | | View | Bachelor/Studio | $/mo
| Available | | View | 1 Bedroom | $/mo
| Available | | View | 3 Bedrooms | $/mo
| Available | | View | 3 Bedrooms | $/mo
| Available | | View | 1 Bedroom | $/mo
| Available | | View | Bachelor/Studio | $/mo
| May. 1st | | View | 1 Bedroom | $/mo
| May. 1st | | The James, 5620 South St, Halifax | | View | 1 Bedroom | $/mo
| Available | | View | 1 Bedroom | $/mo
| Available | | View | 1 Bedroom | $/mo
| Mar. 1st | | View | 1 Bedroom | $/mo
| Mar. 1st | | View | 1 Bedroom | $/mo
| May. 1st | | 148 Rutledge St, Bedford | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | 246 Bedford Hwy, Halifax | | View | 1 Bedroom | $/mo
| Available | | View | 1 Bedroom | $/mo
| Apr. 1st | | 1 Oak St, Dartmouth | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | 3 Dillman Pl, Dartmouth | | View | 1 Bedroom | $/mo
| Available | | Maplehurst Dr, Dartmouth | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | 3 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 3 Bedrooms | $/mo
| Mar. 1st | | View | 2 Bedrooms | $/mo
| Apr. 1st | | View | 3 Bedrooms | $/mo
| May. 1st | | 87 Pleasant St, Dartmouth | | View | 2 Bedrooms | $/mo
| Available | | Victoria Gardens, 171 Victoria Rd, Dartmouth | | View | 2 Bedrooms | --- | Available | | Waterview Place, 16 Regent Dr, Dartmouth | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 1 Bedroom | $/mo
| Apr. 1st | | View | 2 Bedrooms | $/mo
| Apr. 1st | | 57 Westgrove Pl, Halifax | | View | 1 Bedroom | $/mo
| Available | | View | 1 Bedroom | $/mo
| May. 1st | | 19 Plateau Crescent, Halifax | | View | 2 Bedrooms | $/mo
| Available | | View | Bachelor/Studio | $/mo
| Apr. 1st | | View | 2 Bedrooms | $/mo
| May. 1st | | Quinpool Tower, 2060 Quingate Pl, Halifax | | View | 2 Bedrooms | $/mo
| Available | | View | 3 Bedrooms | $/mo
| Available | | View | 1 Bedroom | $/mo
| May. 1st | | View | 2 Bedrooms | $/mo
| May. 1st | | View | 3 Bedrooms | $/mo
| May. 1st | | Freshwater Road Apartments, 293 Freshwater Rd, St John's | | View | Bachelor/Studio | $/mo
| Available | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | Pleasantview Manor Apartments, 177 Forest Rd, St John's | | View | 1 Bedroom | $/mo
| Available | | Spring Park, 198 Spring Park Rd, Charlottetown | | View | 1 Bedroom | $/mo
| Available | | 27 Longworth Ave, Charlottetown | | View | 1 Bedroom | $/mo
| Available | | 525 University Ave, Charlottetown | | View | 3 Bedrooms | $/mo
| Available | | 53 Somerset St, St John | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | Carleton Towers, 15 Mecklenburg St, St John | | View | 2 Bedrooms | $/mo
| Available | | Fort Howe, 55 Magazine St, St John | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | 100 Archibald St, Moncton | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 2 Bedrooms | $/mo
| Apr. 1st | | 101 Archibald St, Moncton | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Apr. 1st | | Cambridge Place, 40 Weldon St, Moncton | | View | 2 Bedrooms | $/mo
| Available | | Centennial Towers, 141 Cameron St, Moncton | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | 3 Bedrooms | $/mo
| Available | | Carrington House, 1045 Douglas Ave, Fredericton | | View | 2 Bedrooms | $/mo
| Available | | View | 1 Bedroom | $/mo
| Available | | 552 Kings Rd, Cape Breton | | View | 2 Bedrooms | $/mo
| Available | | Cabot House, 500 Kings Rd, Cape Breton | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | 3 Bedrooms | $/mo
| Available | | View | Bachelor/Studio | $/mo
| Available | | 260 Wetmore Rd, Fredericton | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Apr. 1st | | 75 Greenfields Dr, Fredericton | | View | 1 Bedroom | $/mo
| Available | | 969 Regent St, Fredericton | | View | 2 Bedrooms | $/mo
| Available | | View | 3 Bedrooms | $/mo
| Available | | View | 1 Bedroom | $/mo
| Mar. 1st | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 2 Bedrooms | $/mo
| Apr. 1st | | View | 1 Bedroom | $/mo
| May. 1st | | View | 2 Bedrooms | $/mo
| May. 1st | | Moxham Court, 400 Kings Rd, Cape Breton | | View | 2 Bedrooms | $/mo
| Available | | View | 3 Bedrooms | $/mo
| Available | | Southgate Apartments, 787 Prospect St, Fredericton | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| May. 1st | | Forest Manor, 143 Forest Rd, St John's | | View | 1 Bedroom | $/mo
| Mar. 1st | | Village Manor, 28 Pasadena Crescent, St John's | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | 316 Acadie Ave, Dieppe | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | 360 Acadie Ave, Dieppe | | View | 1 Bedroom | $/mo
| Available | | View | 1 Bedroom | $/mo
| Mar. 1st | | Pheasant Hill Apartments, 1 Suffolk St, Riverview | | View | 2 Bedrooms | $/mo
| Dec. 1st | | Ridgeview Apartments, 99 Lincoln Rd, Grand Falls-Windsor | | View | 3 Bedrooms | $/mo
| Available | | Rocky Hill, 135 University Ave, St John | | View | 2 Bedrooms | $/mo
| Available | | View | 1 Bedroom | $/mo
| Mar. 1st | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 1 Bedroom | $/mo
| Apr. 1st | | View | 2 Bedrooms | $/mo
| Apr. 1st | | View | 2 Bedrooms | $/mo
| May. 1st | | Cornwall Manor, 46 Eric St, St John's | | View | 2 Bedrooms | $/mo
| Available | | Sydney Arms, 111 Sydney St, St John | | View | Bachelor/Studio | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | Woodhaven Apartments, 115 Woodhaven Dr, St John | | View | 2 Bedrooms | $/mo
| Available | | View | 1 Bedroom | $/mo
| Mar. 1st | | View | 2 Bedrooms | $/mo
| Nov. 1st | | 190 Parkside Dr, Fredericton | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | 3 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Apr. 1st | | Elroy Apartments, 125 Parkside Dr, Fredericton | | View | 1 Bedroom | $/mo
| Available | | Cambridge Court, 10 Brookside Dr, Moncton | | View | 2 Bedrooms | $/mo
| May. 1st | | Buckingham Place, 197 Buckingham Ave, Riverview | | View | 1 Bedroom | $/mo
| Available | | View | 1 Bedroom | $/mo
| Mar. 1st | | Forest Hill Towers, 700 Forest Hills Rd, Fredericton | | View | Bachelor/Studio | $/mo
| Available | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | 1 Bedroom | $/mo
| Available | | View | 1 Bedroom | $/mo
| Mar. 1st | | View | 1 Bedroom | $/mo
| Apr. 1st | | View | 2 Bedrooms | $/mo
| Apr. 1st | | View | Bachelor/Studio | $/mo
| May. 1st | | View | 2 Bedrooms | $/mo
| May. 1st | | Terrace Apartments, 2 Judges Terrace, Grand Falls-Windsor | | View | 2 Bedrooms | $/mo
| Available | | 155 Canaan Dr, Dieppe | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Apr. 1st | | View | 2 Bedrooms | $/mo
| May. 1st | | 459 Parkland Dr, | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | 126 Wilsey Rd, Fredericton | | View | 2 Bedrooms | $/mo
| Available | | 303 Rue Normandie, Dieppe | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | 323 Shakespeare Dr, Stratford | | View | 2 Bedrooms | $/mo
| Available | | 368 Chemin Gauvin, Dieppe | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 2 Bedrooms | $/mo
| May. 1st | | 15 Parker St, Annapolis, Subd. D | | View | 1 Bedroom | $/mo
| Available | | View | Bachelor/Studio | $/mo
| Available | | View | Bachelor/Studio | $/mo
| Mar. 1st | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 1 Bedroom | $/mo
| Apr. 1st | | 60 Bonaccord St, Moncton | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 2 Bedrooms | $/mo
| May. 1st | | 22 Mutch Dr, Stratford | | View | 2 Bedrooms | $/mo
| Available | | 28 Polaris Ct, St John | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 1 Bedroom | $/mo
| May. 1st | | 15 Leslie Rd, Halifax | | View | 2 Bedrooms | $/mo
| Available | | 288 Ellerdale St, St John | | View | 2 Bedrooms | $/mo
| Available | | 261 Parkside Dr, Fredericton | | View | Bachelor/Studio | $/mo
| Available | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | 3 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 1 Bedroom | $/mo
| Apr. 1st | | View | 1 Bedroom | $/mo
| May. 1st | | 17 Plateau Crescent, Halifax | | View | 2 Bedrooms | $/mo
| Available | | View | 3 Bedrooms | $/mo
| Available | | 24 Kendra St, Moncton | | View | 2 Bedrooms | $/mo
| Available | | Parkwood Apartments, 49 Davenport Ave, St John | | View | 2 Bedrooms | $/mo
| Available | | View | 3 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 3 Bedrooms | $/mo
| Mar. 1st | | 12 Suffolk Close, Halifax | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | 25 Boyne Rd, Blissville | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | Bachelor/Studio | $/mo
| Apr. 1st | | View | 2 Bedrooms | $/mo
| Apr. 1st | | View | 1 Bedroom | $/mo
| May. 1st | | View | 2 Bedrooms | $/mo
| May. 1st | | 2225 Monastery Ln, Halifax | | View | -1 Bedrooms | $/mo
| Available | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 1 Bedroom | $/mo
| Apr. 1st | | View | 1 Bedroom | $/mo
| May. 1st | | View | 2 Bedrooms | $/mo
| May. 1st | | 511 Lisgar St, Fredericton | | View | 3 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| May. 1st | | 171 Victoria Rd, Halifax | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 2 Bedrooms | $/mo
| Apr. 1st | | 130 Greenfields Dr, Fredericton | | View | 2 Bedrooms | $/mo
| Available | | 3 McIntosh St, St John | | View | 2 Bedrooms | $/mo
| Available | | 214 Harlington Crescent, Halifax | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 4+ Bedroom | $/mo
| May. 1st | | 157 Biggs St, Fredericton | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 2 Bedrooms | $/mo
| May. 1st | | 211 Harlington Crescent, Halifax | | View | 2 Bedrooms | $/mo
| Available | | View | 4+ Bedroom | $/mo
| Available | | View | 1 Bedroom | $/mo
| Mar. 1st | | 350 Chemin Gauvin, Dieppe | | View | 2 Bedrooms | $/mo
| Available | | View | 3 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 3 Bedrooms | $/mo
| May. 1st | | 300 Main Ave, Halifax | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 2 Bedrooms | $/mo
| Apr. 1st | | 127 Harlington Crescent, Halifax | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | Bachelor/Studio | $/mo
| Mar. 1st | | 460 Mountain Rd, Moncton | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | 65 Burns Ave, Charlottetown | | View | 3 Bedrooms | $/mo
| Available | | View | 3 Bedrooms | $/mo
| Apr. 1st | | 213 Mt Edward Rd, Halifax | | View | 2 Bedrooms | $/mo
| Available | | 505 Parkland Dr, Halifax | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | 25 Horton Dr, Stratford | | View | 2 Bedrooms | $/mo
| Available | | View | 3 Bedrooms | $/mo
| Available | | View | 3 Bedrooms | $/mo
| Available | | View | 3 Bedrooms | $/mo
| Mar. 1st | | 39 Kensington Rd, Charlottetown | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 1 Bedroom | $/mo
| Apr. 1st | | 72 Lakefront Rd, Halifax | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | 3 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | Bachelor/Studio | $/mo
| Apr. 1st | | View | 2 Bedrooms | $/mo
| May. 1st | | 1640 Main St, Moncton | | View | 2 Bedrooms | $/mo
| Available | | View | 1 Bedroom | $/mo
| Mar. 1st | | 28 Lorentz Dr, Moncton | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 1 Bedroom | $/mo
| Apr. 1st | | View | 2 Bedrooms | $/mo
| Apr. 1st | | 445 Lutz St, Moncton | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | 30 Nevada Ct, Summerside | | View | 2 Bedrooms | $/mo
| Available | | 92 Pine Glen Rd, Riverview | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | Shaunslieve Dr, Halifax | | View | 1 Bedroom | $/mo
| Available | | View | Bachelor/Studio | $/mo
| Available | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | 3 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 2 Bedrooms | $/mo
| Apr. 1st | | 107 Bay Bulls Rd, St John's | | View | 2 Bedrooms | $/mo
| Available | | Eagle Ridge, 22 Westmount Blvd, Moncton | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| May. 1st | | 1472 Martello St, Halifax | | View | 1 Bedroom | $/mo
| Available | | View | 1 Bedroom | $/mo
| Available | | View | -1 Bedrooms | $/mo
| Available | | View | 1 Bedroom | $/mo
| Mar. 1st | | View | 1 Bedroom | $/mo
| Mar. 1st | | View | 1 Bedroom | $/mo
| May. 1st | | View | 1 Bedroom | $/mo
| Dec. 1st | | Hester & Church, Hester St, Moncton | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Mar. 1st | | View | 2 Bedrooms | $/mo
| May. 1st | | Reynolds St, Fredericton | | View | 1 Bedroom | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| May. 1st | | 25 Mcknight St, Fredericton | | View | 2 Bedrooms | $/mo
| Available | | Reynolds St, Fredericton | | View | 3 Bedrooms | $/mo
| Mar. 1st | | View | 1 Bedroom | $/mo
| Apr. 1st | | Domaine Centre-Ville Dieppe, Rue du Marche, Dieppe | | View | 2 Bedrooms | $/mo
| Available | | 115 Kedgwick, 115 Kedgwick Dr, Moncton | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| May. 1st | | Mt Royal Ct, Dartmouth | | View | 2 Bedrooms | $/mo
| Available | | View | 2 Bedrooms | $/mo
| Available |
See all Halifax apartments for rent!
|
Killam Properties
3700 Kempt Rd
Halifax, NS
Website
Available Buildings - Killam Properties:
|